<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Followup to Schwabacher&#8217;s</title>
	<atom:link href="http://www.ryanharperphotography.com/blog/2009/04/01/followup-to-schwabachers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ryanharperphotography.com/blog/2009/04/01/followup-to-schwabachers/</link>
	<description>Blog</description>
	<lastBuildDate>Tue, 29 Jun 2010 17:00:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cami Baker</title>
		<link>http://www.ryanharperphotography.com/blog/2009/04/01/followup-to-schwabachers/comment-page-1/#comment-204</link>
		<dc:creator>Cami Baker</dc:creator>
		<pubDate>Wed, 14 Oct 2009 01:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanharperphotography.com/blog/?p=390#comment-204</guid>
		<description>How about brightening and bluing up the sky with Lightroom!?</description>
		<content:encoded><![CDATA[<p>How about brightening and bluing up the sky with Lightroom!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://www.ryanharperphotography.com/blog/2009/04/01/followup-to-schwabachers/comment-page-1/#comment-174</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Thu, 16 Jul 2009 03:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanharperphotography.com/blog/?p=390#comment-174</guid>
		<description>Hi Ryan, I enjoy your site!  I&#039;m headed to the Tetons tomorrow and will be getting up the next morning early early to try to get this shot. Thank you for posting your settings . . . can I ask if your shot was at the widest focal len gth of this lens?  I also have a crop sensor (1.6x, the Canon XSi), but I my widest focal length is 18 mm (got a nice L zoom but no nice wide angle yet....sigh) --- as just an amateur, do you think my 18-55 mm will do this justice?  I wish I had a nicer lens, but so it goes. I&#039;d love to hear what you think.  If I can&#039;t make a great shot, I am not sure I want to make the early morning trek.   Thanks so much!  - Michelle (special_offers at comcast dot net)</description>
		<content:encoded><![CDATA[<p>Hi Ryan, I enjoy your site!  I&#8217;m headed to the Tetons tomorrow and will be getting up the next morning early early to try to get this shot. Thank you for posting your settings . . . can I ask if your shot was at the widest focal len gth of this lens?  I also have a crop sensor (1.6x, the Canon XSi), but I my widest focal length is 18 mm (got a nice L zoom but no nice wide angle yet&#8230;.sigh) &#8212; as just an amateur, do you think my 18-55 mm will do this justice?  I wish I had a nicer lens, but so it goes. I&#8217;d love to hear what you think.  If I can&#8217;t make a great shot, I am not sure I want to make the early morning trek.   Thanks so much!  &#8211; Michelle (special_offers at comcast dot net)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz</title>
		<link>http://www.ryanharperphotography.com/blog/2009/04/01/followup-to-schwabachers/comment-page-1/#comment-112</link>
		<dc:creator>Liz</dc:creator>
		<pubDate>Fri, 03 Apr 2009 22:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanharperphotography.com/blog/?p=390#comment-112</guid>
		<description>Wow, you are immensely talented.  I love the lighthouse pic too.</description>
		<content:encoded><![CDATA[<p>Wow, you are immensely talented.  I love the lighthouse pic too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
